Classic
| per 100 ml | per Shot (30 ml) | |
| Energy | 247 kJ |
|
| 58 kcal |
|
|
| Carbohydrates | 14 g |
|
| - of which sugars¹ | 12 g |
|
| Protein | 0.5 g | 0.2 g |
Contains negligible amounts of fat, saturated fatty acids, and salt.
¹sweetened with agave syrup.
Pomegranate
| per 100 ml | per Shot (30 ml) | |
| Energy | 257 kJ | 77 kJ |
| 60 kcal | 18 kcal | |
| Carbohydrates | 14.6 g | 4.4 g |
| - of which sugars¹ | 12.8 g | 3.8 g |
| Protein | 0.3 g | 0.1 g |
Contains negligible amounts of fat, saturated fatty acids, and salt.
¹sweetened with agave syrup.
Pineapple
| per 100 ml | per Shot (30 ml) | |
| Energy | 221 kJ | 66 kJ |
| 52 kcal | 16 kcal | |
| Carbohydrates | 12 g | 3.6 g |
| - of which sugars¹ | 12 g | 3.6 g |
Contains negligible amounts of fat, saturated fatty acids, protein, and salt.
¹sweetened with agave syrup.
Vitamin Shot Acai
| per 100 ml | per Shot (30 ml) | |
| Energy | 103 kJ | 31 kJ |
| 25 kcal | 7 kcal | |
| Carbohydrates | 4.8 g | 1.4 g |
| - of which sugars | 4.1 g | 1.2 g |
| Vitamin C¹ | 40 mg (50%²) | 12 mg (15%²) |
Contains negligible amounts of fat, saturated fatty acids, protein, and salt.
¹Vitamin C contributes to the normal function of the immune system.
¹Vitamin C contributes to the normal function of the immune system.
²of the reference intake for daily consumption (adults)
Fruit Shot
| per 100 ml | per Shot (30 ml) | |
| Energy | 77 kJ | 23 kJ |
| 18 kcal | 5.5 kcal | |
| Carbohydrates | 3.7 g | 1.1 g |
| - of which sugars | 3.3 g | 1 g |
| Vitamin C¹ | 40 mg (50%²) | 12 mg (15%²) |
Contains negligible amounts of fat, saturated fatty acids, protein, and salt.
¹Vitamin C contributes to the normal function of the immune system.
²of the reference intake for daily consumption (adults)
Berry Cinnamon
| per 100 ml | per Shot (30 ml) | |
| Energy | 222 kJ | 67 kJ |
| 52 kcal | 16 kcal | |
| Carbohydrates | 12.3 g | 3.7 g |
| - of which sugars¹ | 11.4 g | 3.4 g |
Contains negligible amounts of fat, saturated fatty acids, protein, and salt.
¹sweetened with agave syrup.
