Classic
| per 100 ml | per Shot (30 ml) | |
| Energy | 247 kJ | 74 kJ |
| 58 kcal | 17 kcal | |
| Carbohydrates | 14 g | 4.2 g |
| - of which sugars¹ | 12 g | 3.6 g |
| Protein | 0.5 g | 0.2 g |
Contains trace amounts of fat, saturated fatty acids and salt.
¹sweetened with agave syrup.
Turmeric
| per 100 ml | per Shot (30 ml) | |
| Energy | 208 kJ | 62 kJ |
| 49 kcal | 15 kcal | |
| Fat | 1.3 g | 0.4 g |
| - of which saturated fatty acids | 1.1 g | 0.3 g |
| Carbohydrates | 8.4 g | 2.5 g |
| - of which sugars¹ | 7.8 g | 2.3 g |
Contains trace amounts of protein and salt.
¹only naturally occurring sugars from fruit.
Pomegranate
| per 100 ml | per Shot (30 ml) | |
| Energy | 257 kJ | 77 kJ |
| 60 kcal | 18 kcal | |
| Carbohydrates | 14.6 g | 4.4 g |
| - of which sugars¹ | 12.8 g | 3.8 g |
| Protein | 0.3 g | 0.1 g |
Contains trace amounts of fat, saturated fatty acids and salt.
¹sweetened with agave syrup.
Cranberry Horseradish
| per 100 ml | per Shot (30 ml) | |
| Energy | 272 kJ | 81.6 kJ |
| 65 kcal | 19.5 kcal | |
| Carbohydrates | 14.5 g | 4.3 g |
| - of which sugars¹ | 12.5 g | 3.7 g |
| Protein | 0.3 g | 0.1 g |
Contains trace amounts of fat, saturated fatty acids and salt.
¹sweetened with agave syrup.
Pineapple
| per 100 ml | per Shot (30 ml) | |
| Energy | 221 kJ | 66 kJ |
| 52 kcal | 16 kcal | |
| Carbohydrates | 12 g | 3.6 g |
| - of which sugars¹ | 12 g | 3.6 g |
Contains trace amounts of fat, saturated fatty acids, protein and salt.
¹sweetened with agave syrup.
Vitamin Shot Acai
| per 100 ml | per Shot (30 ml) | |
| Energy | 103 kJ | 31 kJ |
| 25 kcal | 7 kcal | |
| Carbohydrates | 4.8 g | 1.4 g |
| - of which sugars | 4.1 g | 1.2 g |
| Vitamin C¹ | 40 mg (50%²) | 12 mg (15%²) |
Contains trace amounts of fat, saturated fatty acids, protein and salt.
¹Vitamin C contributes to the normal function of the immune system.
¹Vitamin C contributes to the normal function of the immune system.
²of the reference intake for daily consumption (adults)
Fruit Shot
| per 100 ml | per Shot (30 ml) | |
| Energy | 77 kJ | 23 kJ |
| 18 kcal | 5.5 kcal | |
| Carbohydrates | 3.7 g | 1.1 g |
| - of which sugars | 3.3 g | 1 g |
| Vitamin C¹ | 40 mg (50%²) | 12 mg (15%²) |
Contains trace amounts of fat, saturated fatty acids, protein and salt.
¹Vitamin C contributes to the normal function of the immune system.
²of the reference intake for daily consumption (adults)
