Classic
| per 100 ml | per Shot (30 ml) | |
| Energy | 247 kJ |
|
| 58 kcal |
|
|
| Carbohydrates | 14 g |
|
| - of which sugars¹ | 12 g |
|
| Protein | 0.5 g | 0.2 g |
Contains minor amounts of fat, saturated fatty acids, and salt.
¹sweetened with agave syrup.
Turmeric
| per 100 ml | per Shot (30 ml) | |
| Energy | 208 kJ | 62 kJ |
| 49 kcal | 15 kcal | |
| Fat | 1.3 g | 0.4 g |
| - of which saturated fatty acids | 1.1 g | 0.3 g |
| Carbohydrates | 8.4 g | 2.5 g |
| - of which sugars¹ | 7.8 g | 2.3 g |
Contains minor amounts of protein and salt.
¹only naturally occurring fruit sugars.
Pomegranate
| per 100 ml | per Shot (30 ml) | |
| Energy | 257 kJ | 77 kJ |
| 60 kcal | 18 kcal | |
| Carbohydrates | 14.6 g | 4.4 g |
| - of which sugars¹ | 12.8 g | 3.8 g |
| Protein | 0.3 g | 0.1 g |
Contains minor amounts of fat, saturated fatty acids, and salt.
¹sweetened with agave syrup.
Cranberry Horseradish
| per 100 ml | per Shot (30 ml) | |
| Energy | 272 kJ | 81.6 kJ |
| 65 kcal | 19.5 kcal | |
| Carbohydrates | 14.5 g | 4.3 g |
| - of which sugars¹ | 12.5 g | 3.7 g |
| Protein | 0.3 g | 0.1 g |
Contains traces of fat, saturated fatty acids, and salt.
¹sweetened with agave syrup.
Pineapple
| per 100 ml | per Shot (30 ml) | |
| Energy | 221 kJ | 66 kJ |
| 52 kcal | 16 kcal | |
| Carbohydrates | 12 g | 3.6 g |
| - of which sugars¹ | 12 g | 3.6 g |
Contains minor amounts of fat, saturated fatty acids, protein, and salt.
¹sweetened with agave syrup.
Vitamin Shot Acai
| per 100 ml | per Shot (30 ml) | |
| Energy | 103 kJ | 31 kJ |
| 25 kcal | 7 kcal | |
| Carbohydrates | 4.8 g | 1.4 g |
| - of which sugars | 4.1 g | 1.2 g |
| Vitamin C¹ | 40 mg (50%²) | 12 mg (15%²) |
¹Vitamin C contributes to the normal function of the immune system.
Fruit Shot
| per 100 ml | per Shot (30 ml) | |
| Energy | 77 kJ | 23 kJ |
| 18 kcal | 5.5 kcal | |
| Carbohydrates | 3.7 g | 1.1 g |
| - of which sugars | 3.3 g | 1 g |
| Vitamin C¹ | 40 mg (50%²) | 12 mg (15%²) |
Berry Cinnamon
| per 100 ml | per Shot (30 ml) | |
| Energy | 222 kJ | 67 kJ |
| 52 kcal | 16 kcal | |
| Carbohydrates | 12.3 g | 3.7 g |
| - of which sugars¹ | 11.4 g | 3.4 g |
Smoothies
Cucumber - Spinach - Mint - Apple
| per 100 ml | per 250 ml bottle | |
| Energy | 130 kJ | 325 kJ |
| 31 kcal | 77.5 kcal | |
| Carbohydrates | 5.7 g | 14.3 g |
| - of which sugars | 5.1 g | 12.8 g |
| Fiber | 1.2 g | 3 g |
Contains minor amounts of protein, salt, and saturated fatty acids.
Apple - Carrot - Rhubarb
| per 100 ml | per 250 ml bottle | |
| Energy | 154 kJ | 385 kJ |
|
|
37 kcal | 92.5 kcal |
| Carbohydrates | 7.1 g | 17.8 g |
| - of which sugars | 6.3 g | 15.8 g |
| Fiber | 1.5 g | 3.8 g |
Contains minor amounts of protein, salt, and saturated fatty acids.
Apple - Strawberry - Pear
| per 100 ml | per 250 ml bottle | |
| Energy | 179 kJ | 447.5 kJ |
| 42 kcal | 105 kcal | |
| Carbohydrates | 8.5 g | 21.3 g |
| - of which sugars | 7.8 g | 19.5 g |
| Fiber | 1.2 g | 3 g |
| Protein | 0.5 g | 1.3 g |
Contains minor amounts of fat, saturated fatty acids, and salt.
Juice Cleanse
Juice Cleanse 1 - Oat
| per 100 ml | per 250 ml bottle | |
| Energy | 254 kJ | 635 kJ |
| 60 kcal | 150 kcal | |
| Fat | < 0.5 g | 0.6 g |
| - of which saturated fatty acids | < 0.1 g | < 0.1 g |
| Carbohydrates | 13.9 g | 34.8 g |
| - of which sugars | 11.7 g | 29.3 g |
| Fiber | < 0.5 g | 0.6 g |
| Protein | < 0.5 g | 0.7 g |
| Salt | 0.02 g | 0.06 g |
Juice Cleanse 2 - Strawberry
| per 100 ml | per 250 ml bottle | |
| Energy | 140 kJ | 350 kJ |
| 33 kcal | 82.5 kcal | |
| Fat | < 0.5 g | < 0.5 g |
| - of which saturated fatty acids | < 0.1 g | < 0.1 g |
| Carbohydrates | 7.2 g | 18 g |
| - of which sugars | 7.0 g | 17.5 g |
| Fiber | < 0.5 g | 1.1 g |
| Protein | < 0.5 g | 0.7 g |
| Salt | 0.04 g | 0.1 g |
|
Vitamin A¹ |
160 µg (20%²) | 400 µg (50%²) |
One serving corresponds to a 250 ml bottle.
Juice Cleanse 3 - Cucumber
| per 100 ml | per 250 ml bottle | |
| Energy | 128 kJ | 320 kJ |
| 30 kcal | 75 kcal | |
| Fat | < 0.5 g | < 0.5 g |
| - of which saturated fatty acids | < 0.1 g | < 0.1 g |
| Carbohydrates | 6.7 g | 16.8 g |
| - of which sugar | 6.2 g | 15.5 g |
| Fiber | < 0.5 g | 0.8 g |
| Protein | < 0.5 g | 0.9 g |
| Salt | 0.01 g | 0.03 g |
|
Potassium |
150 mg (7.5% ¹) | 375 mg (18.8% ¹) |
One serving corresponds to one 250 ml bottle.
Juice Cleanse 4 - Beetroot
| per 100 ml | per 250 ml bottle | |
| Energy | 150 kJ | 375 kJ |
| 35 kcal | 87.5 kcal | |
| Fat | < 0.5 g | < 0.5 g |
| - of which saturated fatty acids | < 0.1 g | < 0.1 g |
| Carbohydrates | 7.5 g | 18.8 g |
| - of which sugar | 7.4 g | 18.5 g |
| Fiber | 0.5 g | 1.3 g |
| Protein | 0.5 g | 1.3 g |
| Salt | 0.04 g | 0.1 g |
One serving corresponds to one 250 ml bottle.
Juice Cleanse 5 - Pineapple
| per 100 ml | per 250 ml bottle | |
| Energy | 148 kJ | 370 kJ |
| 35 kcal | 88 kcal | |
| Fat | < 0.5 g | < 0.5 g |
| - of which saturated fatty acids | < 0.1 g | < 0.1 g |
| Carbohydrates | 7.4 g | 18.5 g |
| - of which sugar | 7.2 g | 18 g |
| Fiber | < 0.5 g | 0.7 g |
| Protein | < 0.5 g | 1.1 g |
| Salt | 0.01 g | 0.03 g |
|
Vitamin C¹ |
6 mg (7.5% ¹) | 15 mg (18.8% ¹) |
One serving corresponds to one 250 ml bottle.
Juice Cleanse 6 - Carrot
| per 100 ml | per 250 ml bottle | |
| Energy | 174 kJ | 435 kJ |
| 41 kcal | 103 kcal | |
| Fat | < 0.5 g | < 0.5 g |
| - of which saturated fatty acids | < 0.1 g | < 0.1 g |
| Carbohydrates | 10 g | 25 g |
| - of which sugar | 8.7 g | 21.8 g |
| Fiber | < 0.5 g | 0.8 g |
| Protein | < 0.5 g | < 0.5 g |
| Salt | 0.02 g | 0.05 g |
|
Vitamin A¹ |
60 µg (7.5% ¹) |
150 µg (18.8% ¹) |
One serving corresponds to one 250 ml bottle.
Micronutrient Concentrate
Vital Flow
| per 100 ml ready-to-drink beverage¹ | % Nutrient Reference Values² | |
| Energy | 185 kJ | |
| 44 kcal | ||
| Fat | < 0.5 g | |
| - of which saturated fatty acids | < 0.1 g | |
| Carbohydrates | 10.4 g | |
| - of which sugar | 9.7 g | |
| Fiber | < 0.5 g | |
| Protein | < 0.5 g | |
| Salt | < 0.01 g | |
| Vitamin D | 5.0 μg | 100 % |
| Vitamin E | 12 mg | 100 % |
| Vitamin C | 80 mg | 100 % |
| Vitamin B1 | 1.1 mg | 100 % |
| Vitamin B2 | 1.4 mg | 100 % |
| Niacin | 16 mg | 100 % |
| Vitamin B6 | 1.4 mg | 100 % |
| Folic acid | 200 μg | 100 % |
| Vitamin B12 | 2.5 μg | 100 % |
| Biotin | 50 μg | 100 % |
| Pantothenic acid | 6.0 mg | 100 % |
| Magnesium | 56 mg | 15 % |
| Iron | 2.1 mg | 15 % |
| Zinc | 1.5 mg | 15 % |
| Chromium | 6.0 μg | 15 % |
¹ 16 ml VITAL FLOW + 84 ml water
² NRV = % of Nutrient Reference Values (according to VO (EU) No. 1169/2011)
Vitamin D, Vitamin C, Vitamin B6, folic acid, Vitamin B12, iron and zinc contribute to the normal function of the immune system.
